List of Most Viewed YouTube Music Videos of All Time: Yes, here is a huge list of most popular Youtube videos. You can watch all the videos on Youtube. This list has collected from Wikipedia. Must check all the videos…
Most Viewed YouTube Music Videos of All Time
List of Most Viewed YouTube Music Videos of All Time
Rank | Video name | Uploader / artist | Views (billions) | Upload date |
1. | “Despacito” | Luis Fonsi featuring Daddy Yankee | 4.49 | January 12, 2017 |
2. | “See You Again” | Wiz Khalifa featuring Charlie Puth | 3.27 | April 6, 2015 |
3. | “Gangnam Style” | Psy | 3.01 | July 15, 2012 |
4. | “Shape of You” | Ed Sheeran | 2.85 | January 30, 2017 |
5. | “Sorry” | Justin Bieber | 2.85 | October 22, 2015 |
6. | “Uptown Funk” | Mark Ronson featuring Bruno Mars | 2.81 | November 19, 2014 |
7. | “Masha and the Bear: Recipe for Disaster” | Get Movies | 2.69 | January 31, 2012 |
8. | “Shake It Off” | Taylor Swift | 2.45 | August 18, 2014 |
9. | “Sugar” | Maroon 5 | 2.45 | January 14, 2015 |
10. | “Bailando” | Enrique Iglesias featuring Descemer Bueno and Gente De Zona | 2.44 | April 11, 2014 |
11. | “Roar” | Katy Perry | 2.37 | September 5, 2013 |
12. | “Lean On” | Major Lazer and DJ Snake featuring MØ | 2.23 | March 22, 2015 |
13. | “Blank Space | Taylor Swift | 2.23 | November 10, 2014 |
14. | “Dark Horse” | Katy Perry featuring Juicy J | 2.18 | February 20, 2014 |
15. | “All About That Bass”[36] | Meghan Trainor | 2.16 | June 11, 2014 |
16. | “Hello” | Adele | 2.15 | October 22, 2015 |
17. | “Counting Stars” | OneRepublic | 2.04 | May 31, 2013 |
18. | “Wheels on the Bus” | LittleBabyBum | 2.03 | August 9, 2014 |
19. | “Chantaje” | Shakira featuring Maluma | 2.01 | November 18, 2016 |
20. | “Thinking Out Loud” | Ed Sheeran | 1.98 | October 7, 2014 |
21. | “Closer (Lyric video)” | The Chainsmokers featuring Halsey | 1.96 | July 29, 2016 |
22. | “This Is What You Came For” | Calvin Harris featuring Rihanna | 1.86 | June 16, 2016 |
23. | “What Do You Mean?” | Justin Bieber | 1.84 | August 30, 2015 |
24. | “Baby” | Justin Bieber featuring Ludacris | 1.77 | February 19, 2010 |
25. | “Work from Home” | Fifth Harmony featuring Ty Dolla $ign | 1.75 | February 26, 2016 |
26. | “Chandelier” | Sia | 1.75 | May 6, 2014 |
27. | “Rockabye” | Clean Bandit featuring Sean Paul & Anne-Marie | 1.71 | October 21, 2016 |
28. | “Let Her Go” | Passenger | 1.69 | July 25, 2012 |
29. | “Waka Waka (This Time for Africa)” | Shakira featuring Freshlyground | 1.63 | June 4, 2010 |
30. | “Love Me Like You Do” | Ellie Goulding | 1.62 | January 22, 2015 |
31. | “We Don’t Talk Anymore” | Charlie Puth featuring Selena Gomez | 1.61 | August 2, 2016 |
32. | “Worth It” | Fifth Harmony featuring Kid Ink | 1.51 | March 28, 2015 |
33. | “Treat You Better” | Shawn Mendes | 1.46 | July 12, 2016 |
34. | “Love the Way You Lie” | Eminem featuring Rihanna | 1.45 | August 5, 2010 |
35. | “Ay Vamos” | J Balvin | 1.43 | August 29, 2014 |
36. | “Faded” | Alan Walker | 1.43 | December 3, 2015 |
37. | “Rude” | Magic! | 1.42 | December 5, 2013 |
38. | “Watch Me (Whip/Nae Nae)” | Silentó | 1.42 | June 25, 2015 |
39. | “Wake Me Up” | Avicii featuring Aloe Blacc | 1.42 | July 29, 2013 |
40. | “Mi Gente” | J Balvin and Willy William | 1.41 | June 29, 2017 |
41. | “Party Rock Anthem” | LMFAO featuring Lauren Bennett and GoonRock | 1.40 | March 8, 2011 |
42. | “Vente Pa’ Ca” | Ricky Martin featuring Maluma | 1.33 | September 22, 2016 |
43. | “Hotline Bling” | Drake | 1.33 | October 26, 2015 |
44. | “Johny Johny Yes Papa” | ChuChu TV | 1.33 | November 14, 2014 |
45. | “Propuesta Indecente” | Romeo Santos | 1.31 | September 9, 2013 |
46. | “Let It Go” | Idina Menzel | 1.28 | January 30, 2014 |
47. | “Love Yourself” | Justin Bieber | 1.27 | November 14, 2015 |
48. | “Starboy” | The Weeknd featuring Daft Punk | 1.27 | September 28, 2016 |
49. | “Hasta el Amanecer” | Nicky Jam | 1.26 | January 14, 2016 |
50. | “The Lazy Song” | Bruno Mars | 1.25 | April 15, 2011 |
51. | “All of Me” | John Legend | 1.25 | October 2, 2013 |
52. | “Rolling in the Deep” | Adele | 1.23 | November 30, 2010 |
53. | “Side to Side” | Ariana Grande featuring Nicki Minaj | 1.21 | August 29, 2016 |
54. | “Reggaetón Lento (Bailemos)” | CNCO | 1.20 | October 7, 2016 |
55. | “Felices los 4” | Maluma | 1.20 | April 21, 2017 |
56. | “Burn” | Ellie Goulding | 1.19 | July 7, 2013 |
57. | “Summer” | Calvin Harris | 1.18 | April 6, 2014 |
58. | “How Deep Is Your Love” | Calvin Harris featuring Disciples | 1.18 | August 6, 2015 |
59. | “Hey Mama” | David Guetta featuring Nicki Minaj, Bebe Rexha and Afrojack | 1.17 | May 19, 2015 |
60. | “Picky” | Joey Montana | 1.16 | June 29, 2015 |
61. | “Bad Blood” | Taylor Swift featuring Kendrick Lamar | 1.16 | May 17, 2015 |
62. | “Stressed Out” | Twenty One Pilots | 1.16 | April 27, 2015 |
63. | “The Hills” | The Weeknd | 1.16 | May 27, 2015 |
64. | “On the Floor” | Jennifer Lopez featuring Pitbull | 1.16 | March 3, 2011 |
65. | “The Gummy Bear Song” | icanrockyourworld | 1.16 | October 9, 2007 |
66. | “Thrift Shop” | Macklemore & Ryan Lewis featuring Wanz | 1.14 | August 29, 2012 |
67. | “Gentleman” | Psy | 1.14 | April 13, 2013 |
68. | “Diamonds” | Rihanna | 1.12 | November 8, 2012 |
69. | “Shaky Shaky” | Daddy Yankee | 1.11 | July 14, 2016 |
70. | “Andas en Mi Cabeza” | Chino & Nacho featuring Daddy Yankee | 1.10 | April 20, 2016 |
71. | “Animals” | Martin Garrix | 1.10 | June 17, 2013 |
72. | “El Perdón” | Nicky Jam featuring Enrique Iglesias | 1.09 | March 23, 2015 |
73. | “El Perdedor” | Maluma | 1.09 | April 22, 2016 |
74. | “That’s What I Like” | Bruno Mars | 1.08 | March 2, 2017 |
75. | “Problem” | Ariana Grande featuring Iggy Azalea | 1.07 | May 30, 2014 |
76. | “La Bicicleta” | Carlos Vives and Shakira | 1.07 | July 8, 2016 |
77. | “Firework” | Katy Perry | 1.07 | October 28, 2010 |
78. | “El Pollito Pio” | pulcinopiotv | 1.07 | November 29, 2012 |
79. | “Bang Bang” | Jessie J, Ariana Grande and Nicki Minaj | 1.06 | August 25, 2014 |
80. | “Last Friday Night (T.G.I.F.) | Katy Perry | 1.05 | June 12, 2011 |
81. | “Not Afraid” | Eminem | 1.03 | June 4, 2010 |
82. | “Huge Eggs Surprise Toys Challenge” | Ryan ToysReview | 1.03 | April 13, 2016 |
83. | “Just the Way You Are” | Bruno Mars | 1.03 | September 8, 2010 |
84. | “Ahora Dice” | Chris Jeday featuring J Balvin, Ozuna and Arcángel | 1.02 | March 19, 2017 |
85. | “Call Me Maybe” | Carly Rae Jepsen | 1.02 | March 1, 2012 |
86. | “La Gozadera” | Gente de Zona featuring Marc Anthony | 1.02 | June 5, 2015 |
87. | “La Mordidita” | Ricky Martin featuring Yotuel | 1.01 | June 12, 2015 |
88. | “Masha and the Bear: Bon appétit!” | Get Movies | 0.99 | September 21, 2012 |
89. | “Someone like You” | Adele | 0.99 | September 29, 2011 |
90. | “Happy” | Pharrell Williams | 0.99 | November 21, 2013 |
91. | “Where Are Ü Now” | Jack Ü and Justin Bieber | 0.99 | June 29, 2015 |
92. | “Timber” | Pitbull featuring Kesha | 0.99 | November 25, 2013 |
93. | “El Amante” | Nicky Jam | 0.98 | January 15, 2017 |
94. | “Somebody That I Used to Know” | Gotye featuring Kimbra | 0.98 | July 5, 2011 |
95. | “Darte un Beso” | Prince Royce | 0.97 | August 20, 2013 |
96. | “Work” | Rihanna featuring Drake | 0.97 | February 22, 2016 |
97. | “6 AM” | J Balvin featuring Farruko | 0.97 | April 4, 2014 |
98. | “Cheap Thrills (Lyric video)” | Sia featuring Sean Paul | 0.96 | February 11, 2016 |
99. | “I’m Not the Only One” | Sam Smith | 0.96 | August 1, 2014 |
100. | “Danza Kuduro” | Don Omar featuring Lucenzo | 0.96 | August 11, 2010 |
As of December 11, 2017 |
Hope you like this post List of Most Viewed YouTube Music Videos of All Time. Please share this article on social media.